name | date of inventory |
---|---|
Walford, Roger | 1729 |
Walforne, John page 1 page 2 | Date of Will 1740 |
Walker, Gabriel | 1725 |
Walter, Jane | 1727 |
Webb, George | 1709 |
Webster, Robert | Date of Will 1710 |
Wedgwood, William | 1724 |
Wenlock, Thomas | 1708-9 |
Wheatley, Mary | 1737 |
Wheatley, Thomas | 1710 |
Whitehall, Richard | 1698-9 |
Whitehall, Richard | 1733 |
Wilkes, John page 1 page 2 | 1686 |
Withers, John page 1 page 2 | 1686-7 |
Woodhouse, William | 1690 |
Worrall, Joseph | Date of Will 1706 |
Wyatt, Dorcas | 1736 |
Click a name from the list and the image of that inventory will appear in a separate tab.
Click the image to enlarge it; it will only enlarge to one size.
Close the tab to return to this page.