name | date of inventory |
---|---|
Ratcliffe, Elizabeth | 1702 |
Ratcliffe, William | no date |
Rathbone, Alice | 1704 |
Raven, William | 1708 |
Reynolds, John | 1686 |
Rhodes, Ann | 1710 |
Richardson, Thomas | 1742 |
Richardson, William | 1687-8 |
Rider, Richard | 1711 |
Roberts, Michael | 1690 |
Roberts, Michael | 1698 |
Robinson, Walter | 1721 |
Rowley, John | 1716 |
Rutter, Richard page 1 page 2 page 3 | 1689-90 |
Click a name from the list and the image of that inventory will appear in a separate tab.
Click the image to enlarge it; it will only enlarge to one size.
Close the tab to return to this page.