name | date of inventory |
---|---|
Palin, James | 1681 |
Palin, Sarah | 1711-2 |
Parrott, Mary | 1712-3 |
Parsons, Thomas | 1730-1 |
Parton, Edward | 1686 |
Parton, Margery | 1726 |
Peat, Ann | 1742 |
Peat, John | 1736 |
Pedley, Richard | 1731 |
Phillips, Thomas | Of Shifnal 1699 |
Phillips, William | 1728-9 |
Pickstock, Samuel page 1 page 2 | 1694 |
Pierce, Gabriell page 1 page 2 | 1663 |
Plimley, Robert page 1 page 2 | 1690 |
Podmore, Edward | 1712 |
Podmore, John alias Palmer | 1689-90 |
Podmore, William page 1 page 2 | 1744 |
Pool, Edward | 1701 |
Pool, John | 1667 |
Pool, Margery | 1679 |
Poyner, John | 1705 |
Poyner, Thomas | 1708 |
Poynton, Randolph | 1705 |
Prigg, Thomas | 1712 |
Pritchard, Humphrey | Date of Will 1699-1700 |
Click a name from the list and the image of that inventory will appear in a separate tab.
Click the image to enlarge it; it will only enlarge to one size.
Close the tab to return to this page.