name | date of inventory |
---|---|
Harding, William | 1678 |
Harper, Benjamin page 1 page 2 | 1736 |
Harvey, William | 1701-2 |
Hatchett, Joshua | Date of Will 1729 |
Hawkins, Andrew | Date of Will 1687 |
Hawkins, Andrew page 1 page 2 | 1736-7 |
Hawkins, George | 1664-5 |
Hawkins, John | 1713 |
Hawkins, John | 1726 |
Hawkins, Robert | 1660 |
Hawkins, Thomas | 1675 |
Hawkins, William | 1672-3 |
Hayley, John page 1 page 2 | 1740 |
Haynes, Richard page 1 page 2 page 3 | 1713 |
Haynes, Richard | 1721 |
Healey, Thomas | 1671 |
Henbury, Ann | 1728 |
Henbury, Ralph | 1721 |
Higgins, Elizabeth | Date of Will 1699-1700 |
Higgins, Thomas | of Loynton Staffs |
Hind, Mary | 1675 |
Hind, Robert | 1704 |
Hind, Thomas | 1651 |
Hodgkinson, James page 1 page 2 | 1660-1 |
Hodson, Ann | 1705 |
Holbrook, Richard | 1682 |
Holding, Jeremiah | 1731 |
Holland, Thomas | 1740 |
Hollingsworth, Jonas page 1 page 2 | 1675 |
Hollis, William | 1686 |
Holmes, Francis page 1 page 2 | 1670 |
Holmes, Joan page 1 page 2 | 1689 |
Horn, William | 1688 |
Horton, Richard | |
Hough, Joan | 1660 |
Howell, George page 1 page 2 | 1737 |
Huddle, Robert | 1670 |
Hudson, Robert | 1686 |
Click a name from the list and the image of that inventory will appear in a separate tab.
Click the image to enlarge it; it will only enlarge to one size.
Close the tab to return to this page.