Name | Date of inventory |
---|---|
Cantrell, Thomas | Date of Will 1722 |
Carswell, Thomas | 1716 |
Carswell, William | 1704 |
Cartwright, Richard | 1678-9 |
Cawkin, Joseph | 1736-7 |
Collier, Joseph | 1704-5 |
Cooper, Richard | 1663-4 |
Corfield, Henry | 1690-1 |
Cottingham, James | 1686-7 |
Cotton, Jacob | 1750 |
Cotton, Mary | 1731 |
Cuxon, Ann | 1694-5 |
Cuxon, Hugh | 1683-4 |
Click a name from the list and the image of that inventory will appear in a separate tab.
Click the image to enlarge it; it will only enlarge to one size.
Close the tab to return to this page.